Size Guide
Size Guide
Hey Mama,
If you’re unsure about sizing, we totally get it. Choosing the right size can feel like a guessing game, so just drop us a “hi - i need help with the size chart” at eshe.label@gmail.com.
We’re here to help you find the perfect fit♥️
Nursing Tees
| Size | Bust | Waist |
| XS | 36 | 28 |
| S | 38 | 28 |
| M | 40 | 30 |
| L | 42 | 32 |
| XL | 44 | 34 |
| XXL | 46 | 36 |
| 3XL | 48 | 38 |
Nursing Sweatshirts
| Size | Bust | Length | Shoulder | Sleeve |
| XS | 38 | 27 | 18 | 24 |
| S | 40 | 28 | 19 | 24.5 |
| M | 42 | 29 | 20 | 25 |
| L | 44 | 30 | 21 | 25.5 |
| XL | 46 | 31 | 22 | 26 |
| 2XL | 48 | 32 | 23 | 26.5 |
| 3XL | 50 | 33 | 24 | 27 |
Nursing Dresses
| Size | Bust | Waist | Hip |
| XS | 34 | 28 | 35 |
| S | 36 | 30 | 37 |
| M | 38 | 32 | 39 |
| L | 40 | 34 | 41 |
| XL | 42 | 36 | 43 |
| 2XL | 44 | 38 | 45 |
| 3XL | 46 | 40 | 47 |
How to measure
Bust
Wrap the measuring tape around the fullest part of your chest. Keep it level and relaxed.
Length
Measure from the highest point of your shoulder down to where you want the sweatshirt to end.
Sleeve Length
Start at the top of your shoulder and measure down to your wrist.
Shoulder
Measure straight across from one shoulder bone to the other.